109387, Москва, ул. Люблинская, 42, офис 108 +7(495) 351-88-01 351-88-02 main@tiscom.ru
277625523 tiscomputers @olegshishlyannikov
Техподдержка:+7(985) 991-63-14 support@tiscom.ru
Техподдержка:+7(985) 991-63-14 support@tiscom.ru
Product Name | ×Nytro XP6209 | ×Nytro XP6210 | ×Nytro WarpDrive BLP4-800 | ×Nytro WarpDrive BLP4-1600 |
Product Family Name | 6209 | 6210 | 6203 | 6203 |
Product Description | Accelerate applications with economical MLC flash storage on a half height PCIe card, 930GB | Accelerate applications with economical flash storage on a full height PCIe card, 1.86TB | Accelerate applications with ultra-low latency flash storage on a half height PCIe card, 800GB | Accelerate applications with ultra-low latency flash storage on a half height PCIe card, 1.6TB |
Product Family Type | Nytro XP6200 Series | Nytro XP6200 Series | Nytro WarpDrive | |
Flash Memory Type | MLC | eMLC | ||
Usable Capacity | 930GB | 1.86TB | 800GB | 1.6TB |
Form Factor | Half height, half-length (MD2) | Full height, half-length (MD2) | Half Height, half-length (MD2) | Half Height, half-length (MD2) |
Host Bus Type | x8 lane PCI Express® 2.0 | x8 lane PCI Express® 2.0 | ||
Read Bandwidth (256K) | 2.0GB/s | 2.0GB/s | ||
Write Bandwidth (256K) | 1.27GB/s | 1.0GB/s | 1.0GB/s | |
Read IOPS (8K) | 155 000 | 185 000 | 185 000 | |
Write IOPS (8K) | 111 000 | 120 000 | 120 000 | 120 000 |
Average Latency | < 50 microseconds | |||
NAND Petabyte Writes | > 3 | > 6 | > 29 | > 59 |
On board RAID Support | No | |||
Operating Systems | RHEL : 5.0-5.10, 6.0-6.4 | |||
CentOS: 5.3-5.10, 6.0-6.4 | ||||
OEL: 5.4-5.9, 6.0-6.4 | ||||
SLES: 10 SP0-SP4, 11 SP1-SP3 | ||||
Debian: 6.0.5, 6.0.7 | ||||
Fedora: 17, 18 | ||||
Ubuntu®: 10.04, 11.1, 12.04 | ||||
Windows: XP SP2, Windows7-SP1, 8, Windows Server: 2003 R2 SP2, 2008 R2-SP1, 2012 | ||||
Solaris 10U10, 11 (x86 & SPARC) | ||||
FreeBSD: 7.2, 7.4, 8.2, 8.3, 9 | ||||
VMware: ESX4.0U4, 4.1U2, 5.0 U!, 5.1 |
Operating Systems
Product Name | ×Nytro WarpDrive BFH6-1200 | ×Nytro WarpDrive BFH8-1600 | ×Nytro WarpDrive BFH8-3200 |
Product Family Name | 6301 | 6301 | 6301 |
Product Description | Accelerate applications with ultra-low latency flash storage on a full height PCIe card, 1.2TB | Accelerate applications with ultra-low latency flash storage on a full height PCIe card, 1.6TB | Accelerate applications with ultra-low latency flash storage on a full height PCIe card, 3.2TB |
Product Family Type | Nytro WarpDrive | ||
Flash Memory Type | eMLC | ||
Usable Capacity | 1.2TB | 1.6TB | 3.2TB |
Form Factor | Full Height, half-length (MD2) | ||
Host Bus Type | x8 lane PCI Express® 3.0 | ||
Read Bandwidth (256K) | 3.0GB/s | 4.0GB/s | 4.0GB/s |
Write Bandwidth (256K) | 2.0GB/s | 3.0GB/s | 3.0GB/s |
Read IOPS (8K) | 185 000 | 280 000 | 260 000 |
Write IOPS (8K) | 120 000 | 200 000 | 200 000 |
Average Latency | < 50 microseconds | < 50 microseconds | < 50 microseconds |
NAND Petabyte Writes | > 44 | > 59 | > 117 |
On board RAID Support | No | No | No |
Operating Systems | RHEL : 5.0-5.10, 6.0-6.4 | ||
CentOS: 5.3-5.10, 6.0-6.4 | |||
OEL: 5.4-5.9, 6.0-6.4 | |||
SLES: 10 SP0-SP4, 11 SP1-SP3 | |||
Debian: 6.0.5, 6.0.7 | |||
Fedora: 17, 18 | |||
Ubuntu®: 10.04, 11.1, 12.04 | |||
Windows: XP SP2, Windows7-SP1, 8, Windows Server: 2003 R2 SP2, 2008 R2-SP1, 2012 | |||
Solaris 10U10, 11 (x86 & SPARC) | |||
FreeBSD: 7.2, 7.4, 8.2, 8.3, 9 | |||
VMware: ESX4.0U4, 4.1U2, 5.0 U!, 5.1 |
Copyright © 2015 - Tiscom